Showing 4–6 of 11 results
Product | Product | Reference | Frequency (GHz) | Gain (dBi) | Connector | Waveguide | Bulksize (mm3) |
|---|---|---|---|---|---|---|---|
ELL-A3D-SP-00900800-01 | 0.9-8 | 5-17 | SMA | 244 x 144 x202 | |||
ELL-A3D-SP-00602650-01 | 0.6 - 26.5 | -3 - 12 | SMA | 158x113x50 | |||
ELL-A3D-DP-003006000800-01 | 0.3-6 | 8 Typ. | SMA | 442 x 442 x 442 | |||
ELL-ACI-SP-008006000600-01 | 0.8 - 6 | 6 typ. | SMA | 190 x 170 x 1.6 | |||
ELL-A3D-SP-18002650-01 | 18-26.5 | 15 | SMA â‹… WR flange | WR42 | 37*50*28 | ||
ELL-A3D-SP-02001800-02 | 2-18 | 12 | SMA-F | 119 x 89 x 113 | |||
ELL-ACI-SP-0240-01 | 2.4 | 5 | SMA | 46.5 x 35.5 x 1.5 | |||
ELL-A3D-DP-02001800-02 | 2-18 | 14 | SMA-F | 154 x 91 x 91 | |||
ELL-A3D-SP-26504000-01 | 26.5-40 | 15 | SMA â‹… WR flange | WR28 | 27*34*20 | ||
ELL-A3D-SP-12401800-01 | 12.4-18 | 15 | SMA â‹… WR flange | WR62 | 56*68*40 |











